Scotload’s long-lasting load pins deliver high accuracy under the most challenging of operations.
Specialists in load pin designs
Harsh environments are our speciality. Manufactured from high tensile, stainless steel, our load pins are suitable for hazardous area and subsea applications, and can be easily retrofitted into existing systems.
Load pin calibration services
We provide an in-house calibration service up to 1700 tonnes, traceable to national standards, as well as a customised design service to suit any specialised requests.
Download Scotload's load pin data sheet.
Features and benefits of load pins:
- Internally gauged, fully welded and hermetically sealed
- Short lead time
- Easily retrofitted
- Highly accurate
- In-house custom design and manufacturing
Cabled load pins typical specifications:
mV/V output | mA output | |
Rated load | As required | As required |
Proof load | 150% of rate load | 150% of rate load |
Non-linearity | < ± 1% of full scale | < ± 1% of full scale |
Non-repeatability | < ± 0.1% of full scale | < ± 0.1% of full scale |
Zero balance | < ±0.1% of full scale | < ±0.1% of full scale |
Environmental protection | IP67 / IP68 | IP67 / IP68 |
Safety factor | As required | As required |
Operating temperature | -25oC to +70oC | -25oC to +70oC |
Storage temperature | -30oC to +80oC | -30oC to +80oC |
Output signal | mV/V | 4-20mA |
Electrical connection | 4 core | 2 or 3 wire |
Cable connection | Gland or connector | Gland or connector |
Cable length | 5m as standard | 5m as standard |
Recommended excitation voltage | 10V | N/A |
Maximum excitation voltage | 15V | N/A |
Recommended supply voltage | N/A | 24V |
Maximum supply voltage | N/A | 30V |
Bridge resistance | 700 Ohm | N/A |
Sensitivity | 1.0mV/V - 2.0mV/V nominal | N/A |
Wireless load pins typical specifications:
Wireless output | |
Rated load | As required |
Proof load | 150% of rate load |
Non-linearity | < ± 1% of full scale |
Non-repeatability | < ± 0.1% of full scale |
Zero balance | < ±0.1% of full scale |
Environmental protection | IP67 / IP68 |
Safety factor | As required |
Operating temperature | -25oC to +70oC |
Storage temperature | -30oC to +80oC |
Output signal | Wireless |
Data logging | On load cell |
Battery type | 2 or 4 x AA |
Active battery type | Up to 350 hours |
Standby battery life | Up to 1700 hours |
Telemetry frequency | 2.4Ghz ISM |
System range | Up to 350m |
Sampling rate | 10Hz (500Hz max) |
Scotload crane load pins are specially designed to be incorporated into many locations within a crane structure depending on its layout.
Our crane load pins can be retrofitted, replacing any existing load bearing pins with ease. We can also supply a complete crane weighing and overload system with the addition of a display / indicator.
Scotload’s subsea load pins have been specially designed to withstand harsh offshore and underwater applications.
Environmentally sealed to IP67 as standard with higher ratings available on request, our subsea load pins can be fitted with wet mateable connectors and are pressure tested to suit different depths.
Scotload’s industrial load pins have been specifically designed to withstand the harsh conditions found in industrial environments including extreme temperatures, dust, moisture and vibration.
- Available with SmartLoad® technology
- Cabled or wireless
- Hazardous area Zone 0, 1 and 2
- X-Y gauging available
- Radial or axial cable exit
- Can be dual bridge for redundancy purposes